suitcase.ie Research · 2026
The 2026 Data Roaming Benchmark
What could 5GB of data cost you abroad?
suitcase.ie analysed publicly advertised consumer roaming rates from Vodafone Ireland, Three Ireland and eir across the current suitcase.ie destination estate.
To make the comparison consistent, we model the same journey everywhere:
5GB of mobile data used over 7 consecutive days.The result is an Indicative Irish Roaming Benchmark for each destination where sufficient comparable evidence exists — not a quote for what any particular customer will pay.
- Destinations tracked
- 202
- Major Irish providers
- 3
- Modelled data usage
- 5GB
- Travel period
- 7 days
- Rates checked
- 8 September 2026
Search the benchmark
Find your destination
56 destinations currently have a monetary benchmark, 32 use Roam Like at Home treatment, and 114 are shown transparently without a monetary figure.
Showing 202 of 202 current destinations
| Destination | Roaming treatment | Indicative benchmark | Observed provider range | suitcase.ie plans from | Explore |
|---|---|---|---|---|---|
| AfghanistanAsia | Insufficient comparable public-rate data | Not published | — | €21.99 | View plans |
| Åland IslandsEurope | Insufficient comparable public-rate data | Not published | — | €5.99 | View plans |
| AlbaniaEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| AlgeriaAfrica | Insufficient comparable public-rate data | Not published | — | €4.99 | View plans |
| AndorraEurope | Insufficient comparable public-rate data | Not published | — | €10.49 | View plans |
| AngolaAfrica | Insufficient comparable public-rate data | Not published | — | €45.99 | View plans |
| AnguillaCaribbean | Insufficient comparable public-rate data | Not published | — | €25.49 | View plans |
| Antigua & BarbudaCaribbean | Insufficient comparable public-rate data | Not published | — | €27.99 | View plans |
| ArgentinaSouth America | Indicative benchmark available | ~€43 | €35–€50 | €8.99 | View plans |
| ArmeniaMiddle East | Indicative benchmark available | ~€43 | €35–€50 | €5.49 | View plans |
| ArubaCaribbean | Insufficient comparable public-rate data | Not published | — | €41.49 | View plans |
| AustraliaOceania | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| AustriaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| AzerbaijanMiddle East | Indicative benchmark available | ~€43 | €35–€50 | €8.99 | View plans |
| BahamasCaribbean | Insufficient comparable public-rate data | Not published | — | €34.49 | View plans |
| BahrainMiddle East | Insufficient comparable public-rate data | Not published | — | €7.49 | View plans |
| BangladeshAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| BarbadosCaribbean | Insufficient comparable public-rate data | Not published | — | €24.99 | View plans |
| BelarusEurope | Insufficient comparable public-rate data | Not published | — | €4.99 | View plans |
| BelgiumEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| BelizeNorth America | Insufficient comparable public-rate data | Not published | — | €42.49 | View plans |
| BeninAfrica | Insufficient comparable public-rate data | Not published | — | €19.99 | View plans |
| BermudaNorth America | Insufficient comparable public-rate data | Not published | — | €26.49 | View plans |
| BhutanAsia | Insufficient comparable public-rate data | Not published | — | €12.49 | View plans |
| BoliviaSouth America | Insufficient comparable public-rate data | Not published | — | €25.99 | View plans |
| Bosnia & HerzegovinaEurope | Indicative benchmark available | ~€28 | €20–€35 | €7.99 | View plans |
| BotswanaAfrica | Insufficient comparable public-rate data | Not published | — | €23.99 | View plans |
| BrazilSouth America | Indicative benchmark available | ~€28 | €20–€35 | €7.49 | View plans |
| British Virgin IslandsCaribbean | Insufficient comparable public-rate data | Not published | — | €30.49 | View plans |
| BruneiAsia | Insufficient comparable public-rate data | Not published | — | €14.49 | View plans |
| BulgariaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| Burkina FasoAfrica | Insufficient comparable public-rate data | Not published | — | €8.49 | View plans |
| CambodiaAsia | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| CameroonAfrica | Insufficient comparable public-rate data | Not published | — | €21.99 | View plans |
| CanadaNorth America | Indicative benchmark available | ~€28 | €20–€35 | €6.99 | View plans |
| Cape VerdeAfrica | Insufficient comparable public-rate data | Not published | — | €43.49 | View plans |
| Caribbean NetherlandsCaribbean | Insufficient comparable public-rate data | Not published | — | €38.49 | View plans |
| Cayman IslandsCaribbean | Insufficient comparable public-rate data | Not published | — | €27.99 | View plans |
| Central African RepublicAfrica | Insufficient comparable public-rate data | Not published | — | €21.49 | View plans |
| ChadAfrica | Insufficient comparable public-rate data | Not published | — | €17.99 | View plans |
| ChileSouth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| ChinaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| ColombiaSouth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| Congo - BrazzavilleAfrica | Insufficient comparable public-rate data | Not published | — | €22.99 | View plans |
| Congo - KinshasaAfrica | Insufficient comparable public-rate data | Not published | — | €14.49 | View plans |
| Costa RicaNorth America | Indicative benchmark available | ~€43 | €35–€50 | €10.49 | View plans |
| Côte d’IvoireAfrica | Insufficient comparable public-rate data | Not published | — | €25.49 | View plans |
| CroatiaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| CuraçaoCaribbean | Insufficient comparable public-rate data | Not published | — | €22.99 | View plans |
| CyprusMiddle East | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| CzechiaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| DenmarkEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| DominicaCaribbean | Insufficient comparable public-rate data | Not published | — | €25.99 | View plans |
| Dominican RepublicCaribbean | Indicative benchmark available | ~€43 | €35–€50 | €8.99 | View plans |
| EcuadorSouth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| EgyptAfrica | Indicative benchmark available | ~€43 | €35–€50 | €7.49 | View plans |
| El SalvadorNorth America | Insufficient comparable public-rate data | Not published | — | €12.49 | View plans |
| EstoniaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| EswatiniAfrica | Insufficient comparable public-rate data | Not published | — | €41.49 | View plans |
| EthiopiaAfrica | Insufficient comparable public-rate data | Not published | — | €18.49 | View plans |
| Faroe IslandsEurope | Indicative benchmark available | ~€43 | €35–€50 | €4.99 | View plans |
| FijiOceania | Insufficient comparable public-rate data | Not published | — | €8.49 | View plans |
| FinlandEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| FranceEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| French GuianaSouth America | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| French PolynesiaOceania | Insufficient comparable public-rate data | Not published | — | €63.99 | View plans |
| GabonAfrica | Insufficient comparable public-rate data | Not published | — | €17.99 | View plans |
| GambiaAfrica | Insufficient comparable public-rate data | Not published | — | €45.99 | View plans |
| GeorgiaMiddle East | Indicative benchmark available | ~€43 | €35–€50 | €4.99 | View plans |
| GermanyEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| GhanaAfrica | Indicative benchmark available | ~€43 | €35–€50 | €8.99 | View plans |
| GibraltarEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| GreeceEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| GreenlandNorth America | Insufficient comparable public-rate data | Not published | — | €29.99 | View plans |
| GrenadaCaribbean | Insufficient comparable public-rate data | Not published | — | €30.49 | View plans |
| GuadeloupeCaribbean | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| GuamOceania | Insufficient comparable public-rate data | Not published | — | €12.49 | View plans |
| GuatemalaNorth America | Indicative benchmark available | ~€43 | €35–€50 | €10.49 | View plans |
| GuernseyEurope | Insufficient comparable public-rate data | Not published | — | €12.99 | View plans |
| GuineaAfrica | Insufficient comparable public-rate data | Not published | — | €21.49 | View plans |
| Guinea-BissauAfrica | Insufficient comparable public-rate data | Not published | — | €21.49 | View plans |
| GuyanaSouth America | Insufficient comparable public-rate data | Not published | — | €22.49 | View plans |
| HaitiCaribbean | Insufficient comparable public-rate data | Not published | — | €38.99 | View plans |
| HondurasNorth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| Hong Kong SAR ChinaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| HungaryEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| IcelandEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| IndiaAsia | Indicative benchmark available | ~€28 | €20–€35 | €5.99 | View plans |
| IndonesiaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| IraqMiddle East | Insufficient comparable public-rate data | Not published | — | €6.99 | View plans |
| IrelandEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| Isle of ManEurope | Insufficient comparable public-rate data | Not published | — | €5.49 | View plans |
| IsraelMiddle East | Indicative benchmark available | ~€28 | €20–€35 | €4.99 | View plans |
| ItalyEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| JamaicaCaribbean | Insufficient comparable public-rate data | Not published | — | €25.99 | View plans |
| JapanAsia | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| JerseyEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| JordanMiddle East | Insufficient comparable public-rate data | Not published | — | €9.49 | View plans |
| KazakhstanAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| KenyaAfrica | Indicative benchmark available | ~€43 | €35–€50 | €9.99 | View plans |
| KosovoEurope | Insufficient comparable public-rate data | Not published | — | €17.99 | View plans |
| KuwaitMiddle East | Insufficient comparable public-rate data | Not published | — | €6.99 | View plans |
| KyrgyzstanAsia | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| LaosAsia | Insufficient comparable public-rate data | Not published | — | €6.99 | View plans |
| LatviaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| LesothoAfrica | Insufficient comparable public-rate data | Not published | — | €30.99 | View plans |
| LiberiaAfrica | Insufficient comparable public-rate data | Not published | — | €21.49 | View plans |
| LibyaAfrica | Insufficient comparable public-rate data | Not published | — | €35.49 | View plans |
| LiechtensteinEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| LithuaniaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| LuxembourgEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| Macao SAR ChinaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| MadagascarAfrica | Insufficient comparable public-rate data | Not published | — | €27.49 | View plans |
| MalawiAfrica | Indicative benchmark available | ~€43 | €35–€50 | €17.99 | View plans |
| MalaysiaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| MaldivesAsia | Insufficient comparable public-rate data | Not published | — | €34.99 | View plans |
| MaliAfrica | Insufficient comparable public-rate data | Not published | — | €21.49 | View plans |
| MaltaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| MartiniqueCaribbean | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| MauritaniaAfrica | Insufficient comparable public-rate data | Not published | — | €38.99 | View plans |
| MauritiusAfrica | Insufficient comparable public-rate data | Not published | — | €11.49 | View plans |
| MayotteAfrica | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| MexicoNorth America | Indicative benchmark available | ~€43 | €35–€50 | €8.49 | View plans |
| MoldovaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| MonacoEurope | Insufficient comparable public-rate data | Not published | — | €78.49 | View plans |
| MongoliaAsia | Insufficient comparable public-rate data | Not published | — | €13.99 | View plans |
| MontenegroEurope | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| MontserratCaribbean | Insufficient comparable public-rate data | Not published | — | €26.49 | View plans |
| MoroccoAfrica | Insufficient comparable public-rate data | Not published | — | €5.99 | View plans |
| MozambiqueAfrica | Insufficient comparable public-rate data | Not published | — | €20.99 | View plans |
| NauruOceania | Insufficient comparable public-rate data | Not published | — | €10.49 | View plans |
| NepalAsia | Insufficient comparable public-rate data | Not published | — | €9.99 | View plans |
| NetherlandsEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| New CaledoniaOceania | Insufficient comparable public-rate data | Not published | — | €112.99 | View plans |
| New ZealandOceania | Indicative benchmark available | ~€28 | €20–€35 | €4.99 | View plans |
| NicaraguaNorth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| NigerAfrica | Insufficient comparable public-rate data | Not published | — | €17.99 | View plans |
| NigeriaAfrica | Indicative benchmark available | ~€43 | €35–€50 | €14.49 | View plans |
| North MacedoniaEurope | Indicative benchmark available | ~€28 | €20–€35 | €5.99 | View plans |
| NorwayEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| OmanMiddle East | Insufficient comparable public-rate data | Not published | — | €7.99 | View plans |
| PakistanAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| PanamaNorth America | Indicative benchmark available | ~€43 | €35–€50 | €17.49 | View plans |
| Papua New GuineaOceania | Insufficient comparable public-rate data | Not published | — | €13.99 | View plans |
| ParaguaySouth America | Insufficient comparable public-rate data | Not published | — | €9.99 | View plans |
| PeruSouth America | Indicative benchmark available | ~€43 | €35–€50 | €9.49 | View plans |
| PhilippinesAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| PolandEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| PortugalEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| Puerto RicoCaribbean | Indicative benchmark available | ~€43 | €35–€50 | €8.49 | View plans |
| QatarMiddle East | Insufficient comparable public-rate data | Not published | — | €7.49 | View plans |
| RéunionAfrica | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| RomaniaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| RussiaEurope | Indicative benchmark available | ~€28 | €20–€35 | €5.99 | View plans |
| RwandaAfrica | Insufficient comparable public-rate data | Not published | — | €19.49 | View plans |
| SamoaOceania | Insufficient comparable public-rate data | Not published | — | €13.99 | View plans |
| San MarinoEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| Saudi ArabiaMiddle East | Insufficient comparable public-rate data | Not published | — | €7.99 | View plans |
| SenegalAfrica | Insufficient comparable public-rate data | Not published | — | €11.49 | View plans |
| SerbiaEurope | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| SeychellesAfrica | Insufficient comparable public-rate data | Not published | — | €17.99 | View plans |
| Sierra LeoneAfrica | Insufficient comparable public-rate data | Not published | — | €27.99 | View plans |
| SingaporeAsia | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| SlovakiaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| SloveniaEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| South AfricaAfrica | Indicative benchmark available | ~€28 | €20–€35 | €6.49 | View plans |
| South KoreaAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| South SudanAfrica | Insufficient comparable public-rate data | Not published | — | €51.99 | View plans |
| SpainEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| Sri LankaAsia | Indicative benchmark available | ~€43 | €35–€50 | €5.99 | View plans |
| St BarthélemyCaribbean | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| St Kitts & NevisCaribbean | Insufficient comparable public-rate data | Not published | — | €30.49 | View plans |
| St LuciaCaribbean | Insufficient comparable public-rate data | Not published | — | €30.49 | View plans |
| St MartinCaribbean | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| St Vincent & the GrenadinesCaribbean | Insufficient comparable public-rate data | Not published | — | €36.99 | View plans |
| SudanAfrica | Insufficient comparable public-rate data | Not published | — | €23.99 | View plans |
| SurinameSouth America | Insufficient comparable public-rate data | Not published | — | €20.49 | View plans |
| SwedenEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| SwitzerlandEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| TajikistanAsia | Insufficient comparable public-rate data | Not published | — | €9.99 | View plans |
| TanzaniaAfrica | Indicative benchmark available | ~€28 | €20–€35 | €16.99 | View plans |
| ThailandAsia | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| TogoAfrica | Insufficient comparable public-rate data | Not published | — | €87.99 | View plans |
| TongaOceania | Insufficient comparable public-rate data | Not published | — | €13.99 | View plans |
| Trinidad & TobagoCaribbean | Insufficient comparable public-rate data | Not published | — | €23.99 | View plans |
| TunisiaAfrica | Insufficient comparable public-rate data | Not published | — | €4.99 | View plans |
| TürkiyeMiddle East | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| Turks & Caicos IslandsCaribbean | Insufficient comparable public-rate data | Not published | — | €24.49 | View plans |
| UgandaAfrica | Indicative benchmark available | ~€43 | €35–€50 | €19.49 | View plans |
| UkraineEurope | Roam Like at Home | Often €0 additional roaming charge* | — | €4.49 | View plans |
| United Arab EmiratesMiddle East | Indicative benchmark available | ~€43 | €35–€50 | €8.99 | View plans |
| United KingdomEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| United StatesNorth America | Indicative benchmark available | ~€28 | €20–€35 | €4.49 | View plans |
| UruguaySouth America | Indicative benchmark available | ~€28 | €20–€35 | €11.99 | View plans |
| UzbekistanAsia | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| VanuatuOceania | Insufficient comparable public-rate data | Not published | — | €13.99 | View plans |
| Vatican CityEurope | Insufficient comparable public-rate data | Not published | — | €4.49 | View plans |
| VenezuelaSouth America | Insufficient comparable public-rate data | Not published | — | €37.99 | View plans |
| VietnamAsia | Indicative benchmark available | ~€43 | €35–€50 | €4.49 | View plans |
| YemenMiddle East | Insufficient comparable public-rate data | Not published | — | €64.99 | View plans |
| ZambiaAfrica | Indicative benchmark available | ~€43 | €35–€50 | €17.99 | View plans |
| ZimbabweAfrica | Insufficient comparable public-rate data | Not published | — | €10.49 | View plans |
*Domestic-plan inclusion and fair-use terms vary. Check your own provider’s current terms before travel.
What the benchmark tells us
Roaming is not priced consistently around the world.
Inside the EU/EEA roaming area, Irish consumers generally benefit from Roam Like at Home, meaning calls, texts and data are charged on the same basis as at home, although individual plans can still apply fair-use limits. Moldova and Ukraine joined this regime on 1 January 2026. ComReg explains the current coverage.
Outside that area, pricing depends heavily on the country, provider and customer’s mobile plan. ComReg advises consumers to check destination-specific charges before travelling because roaming outside the EU can be considerably more expensive.
The operators also structure products differently. Vodafone’s Global Explorer uses daily charges with destination-dependent data allowances; Three publishes daily pass terms for supported non-EU destinations; and eir advertises fixed roaming data add-ons. A single headline rate can therefore be misleading, so the benchmark puts applicable charging models through the same 5GB / 7-day scenario.
Current modelled ranking
The highest indicative 5GB roaming benchmarks
This ranking is generated from current non-EU benchmark records. Roam Like at Home destinations and destinations without two reliable provider observations are excluded.
- €43€35–€50€8.99View destination
- €43€35–€50€5.49View destination
- €43€35–€50€8.99View destination
- €43€35–€50€4.49View destination
- €43€35–€50€9.49View destination
- €43€35–€50€4.49View destination
- €43€35–€50€9.49View destination
- €43€35–€50€10.49View destination
- €43€35–€50€8.99View destination
- €43€35–€50€9.49View destination
A fixed comparison scenario
Why we use 5GB over 7 days
There is no single “normal” amount of travel data. Someone using maps and messaging may use considerably less than someone streaming video or using a hotspot. The purpose of 5GB over seven days is not to estimate what the average traveller uses. It is a fixed scenario that lets us compare different charging structures consistently.
Estimate your own data usageUse the same trip everywhere
- 5GB total data, or 5,000MB for metered calculations
- 7 consecutive travel days, with data used every day
- Approximately 714MB per day
- The normal Irish monthly subscription cost is excluded
Identify applicable consumer roaming rates
We review publicly advertised mainstream consumer rates from Vodafone Ireland, Three Ireland and eir. Applicable observations can include daily passes, bundles, add-ons or metered rates. We exclude business pricing, individually negotiated tariffs, expired products and temporary promotions.
Model each rate against 5GB / 7 days
A daily pass is charged for seven days when the scenario uses data every day. A multi-day bundle must cover the full allowance and trip. Smaller repeatable bundles are multiplied to reach 5GB. Metered rates are applied to 5,000MB while respecting published caps and charging rules.
Calculate one figure for each provider
When a provider publishes several applicable mainstream options, valid observations are combined into a representative provider cost before the destination average is calculated. This avoids cherry-picking the most dramatic tariff.
Give providers equal weight
The final benchmark is the arithmetic mean of valid representative Vodafone, Three and eir costs. Each provider receives equal weight, so publishing more tariff variants cannot exert more influence.
Planning a USA trip? The Irish USA roaming cost guide applies the same evidence discipline to tariff eligibility, billing boundaries and a personalised comparison.
Provider range
“Observed provider range” is the lowest and highest representative provider figure used in a destination benchmark. It shows why an individual customer’s actual charge can differ substantially from the headline average.
How EU and EEA roaming is treated
Roam Like at Home destinations show “Often €0 additional roaming charge” with a fair-use qualification. We do not invent a monetary saving or claim that an eSIM is cheaper than €0. suitcase.ie may still suit customers who want a separate, predictable travel-data allowance.
Important limitations
What the benchmark does not mean
The Indicative Irish Roaming Benchmark is not:
- a quote or bill prediction;
- the price charged by a specific provider;
- the cheapest available rate in every circumstance;
- a measured average Irish customer roaming bill; or
- a guarantee of what you will pay.
Actual charges vary by provider, bill-pay or prepay tariff, mobile plan, roaming zone, add-ons, fair-use allowance, usage pattern, destination and later provider changes. Always check your own provider’s current roaming terms before travelling.
Missing data
We do not substitute missing prices with zero. A monetary benchmark may be calculated where at least two providers have reliable applicable observations. With fewer than two, the table displays “Insufficient comparable public-rate data” until the evidence is refreshed.
Rates, sources and review
Underlying records retain the provider, roaming product, allowance, validity, published consumer price, source, date checked, modelled cost and calculation version. Rates are reviewed periodically because providers can change prices and destination bands.
Latest benchmark update: 8 September 2026
Download the data
Use the 2026 benchmark
The public CSV contains destination treatment, benchmark, range, provider-level representative costs, checked date and calculation version. It does not expose suitcase.ie supplier cost or margin data.
Evidence
Sources
The benchmark principally uses public consumer information from:
- Vodafone Ireland roaming rates and destination bands
- Three Ireland consumer roaming pass terms
- eir consumer bill-pay price list
- ComReg guidance on Irish and EU roaming
Individual observations retain their applicable source. Roam Like at Home country treatment was reviewed on 9 September 2026.
Cite this research
Please cite suitcase.ie — 2026 Data Roaming Benchmark, link to this resource page and include the date you accessed the data.
Frequently asked questions
About the benchmark
Is roaming free in Europe?
For Irish consumers travelling within Roam Like at Home countries, mobile usage is generally charged on the same basis as at home rather than attracting an additional roaming charge. Fair-use allowances and individual tariff conditions can still apply. Moldova and Ukraine joined the regime on 1 January 2026.
Does the benchmark include my monthly mobile subscription?
No. Your normal Irish subscription is excluded. The benchmark measures the incremental roaming treatment associated with the modelled trip.
Why do you use three Irish providers?
Vodafone Ireland, Three Ireland and eir provide a useful basket of major Irish consumer mobile-network pricing. The figure is deliberately described as an indicative benchmark, not a market-wide statistical average.
Why not simply show the cheapest roaming price?
Because that could materially misrepresent what different Irish customers face. The methodology creates a representative figure for each provider and then weights providers equally.
Does the benchmark show how much I will save with suitcase.ie?
No. Where a directly comparable suitcase.ie plan exists we may show the difference between its current price and the indicative roaming benchmark, but that is a comparison between two modelled prices, not a guaranteed customer saving.
How often is the benchmark updated?
Underlying prices are periodically rechecked and refreshed when a provider changes its roaming products, pricing or destination classifications. Published monetary benchmarks display the date their source rates were last reviewed.