Suitcase.ie Research · 2026
Irish Roaming Cost Index 2026
Observed costs and evidence gaps for a fixed travel-data need
Publicly advertised Vodafone Ireland, Three Ireland and eir consumer rates, compared using one scenario: 5GB over seven consecutive days. An indicative benchmark, not an average phone bill or a customer quote.
Rates checked: 2026-09-08 · 202 destinations · Read the methodology
- Roam Like at Home
- €27.50 · 19 destinations
- €42.50 · 37 destinations
- Insufficient comparable data
- Outside destination estate
Observed bands collapse tied prices; they are not country ranks. Equal prices remain in the same band. Small islands and territories can be selected above even where this map scale cannot show them.
Choose a destination to inspect its evidence and provider costs.
Observed roaming cost bands
View full dataset ↓€42.50 · 37 destinations
- United Arab Emirates
- Armenia
- Argentina
- Azerbaijan
- Bangladesh
- Chile
- China
- Colombia
- Costa Rica
- Dominican Republic
- Ecuador
- Egypt
- Faroe Islands
- Georgia
- Ghana
- Guatemala
- Hong Kong SAR China
- Honduras
- Indonesia
- Kenya
- South Korea
- Kazakhstan
- Sri Lanka
- Macao SAR China
- Malawi
- Mexico
- Malaysia
- Nigeria
- Nicaragua
- Panama
- Peru
- Philippines
- Pakistan
- Puerto Rico
- Uganda
- Vietnam
- Zambia
Current non-EU monetary benchmarks only. Actual prices vary by tariff, eligibility and usage.
Highest current benchmark
€42.5037 destinations share the highest observed band.
Largest benchmark-to-Suitcase.ie price difference
—No supported positive price difference currently available.
Roam Like at Home coverage
32 destinationsCurrently use Roam Like at Home treatment. Often no additional charge, subject to plan and fair-use terms.
Methodology & trust
One fixed basket. Three Irish providers. Missing data stays missing.
Explore methodology →Download charts & data →Search the full dataset
The benchmark covers 56 monetary destinations; 114 destinations have insufficient comparable evidence. eSIM comparisons are per phone and may include more than 5GB. They do not establish tariff eligibility.
202 of 202 destinations
| Destination | ISO code | Treatment | Irish roaming benchmark | Provider range | Vodafone | Three | eir | Suitcase.ie eSIM from | Indicative difference | Rates checked | Calculation version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | AF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Åland Islands | AX | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Albania | AL | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Algeria | DZ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Andorra | AD | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Angola | AO | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Anguilla | AI | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Antigua & Barbuda | AG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Argentina | AR | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Armenia | AM | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Aruba | AW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Australia | AU | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Austria | AT | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Azerbaijan | AZ | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Bahamas | BS | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bahrain | BH | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bangladesh | BD | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Barbados | BB | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Belarus | BY | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Belgium | BE | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Belize | BZ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Benin | BJ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bermuda | BM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bhutan | BT | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bolivia | BO | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bosnia & Herzegovina | BA | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Botswana | BW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Brazil | BR | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| British Virgin Islands | VG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Brunei | BN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Bulgaria | BG | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Burkina Faso | BF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Cambodia | KH | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Cameroon | CM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Canada | CA | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Cape Verde | CV | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Caribbean Netherlands | BQ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Cayman Islands | KY | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Central African Republic | CF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Chad | TD | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Chile | CL | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| China | CN | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Colombia | CO | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Congo - Brazzaville | CG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Congo - Kinshasa | CD | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Costa Rica | CR | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Côte d’Ivoire | CI | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Croatia | HR | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Curaçao | CW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Cyprus | CY | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Czechia | CZ | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Denmark | DK | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Dominica | DM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Dominican Republic | DO | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Ecuador | EC | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Egypt | EG | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| El Salvador | SV | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Estonia | EE | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Eswatini | SZ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Ethiopia | ET | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Faroe Islands | FO | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Fiji | FJ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Finland | FI | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| France | FR | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| French Guiana | GF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| French Polynesia | PF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Gabon | GA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Gambia | GM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Georgia | GE | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Germany | DE | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Ghana | GH | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Gibraltar | GI | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Greece | GR | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Greenland | GL | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Grenada | GD | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guadeloupe | GP | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guam | GU | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guatemala | GT | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Guernsey | GG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guinea | GN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guinea-Bissau | GW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Guyana | GY | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Haiti | HT | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Honduras | HN | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Hong Kong SAR China | HK | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Hungary | HU | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Iceland | IS | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| India | IN | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Indonesia | ID | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Iraq | IQ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Ireland | IE | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Isle of Man | IM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Israel | IL | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Italy | IT | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Jamaica | JM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Japan | JP | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Jersey | JE | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Jordan | JO | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Kazakhstan | KZ | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Kenya | KE | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Kosovo | XK | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Kuwait | KW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Kyrgyzstan | KG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Laos | LA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Latvia | LV | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Lesotho | LS | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Liberia | LR | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Libya | LY | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Liechtenstein | LI | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Lithuania | LT | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Luxembourg | LU | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Macao SAR China | MO | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Madagascar | MG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Malawi | MW | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Malaysia | MY | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Maldives | MV | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mali | ML | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Malta | MT | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Martinique | MQ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mauritania | MR | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mauritius | MU | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mayotte | YT | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mexico | MX | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Moldova | MD | Roam Like at Home | — | — | — | — | — | — | — | — | — |
| Monaco | MC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mongolia | MN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Montenegro | ME | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Montserrat | MS | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Morocco | MA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Mozambique | MZ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Nauru | NR | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Nepal | NP | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Netherlands | NL | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| New Caledonia | NC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| New Zealand | NZ | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Nicaragua | NI | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Niger | NE | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Nigeria | NG | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| North Macedonia | MK | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Norway | NO | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Oman | OM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Pakistan | PK | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Panama | PA | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Papua New Guinea | PG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Paraguay | PY | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Peru | PE | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Philippines | PH | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Poland | PL | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Portugal | PT | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Puerto Rico | PR | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Qatar | QA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Réunion | RE | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Romania | RO | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Russia | RU | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Rwanda | RW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Samoa | WS | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| San Marino | SM | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Saudi Arabia | SA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Senegal | SN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Serbia | RS | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Seychelles | SC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Sierra Leone | SL | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Singapore | SG | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Slovakia | SK | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Slovenia | SI | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| South Africa | ZA | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| South Korea | KR | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| South Sudan | SS | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Spain | ES | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Sri Lanka | LK | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| St Barthélemy | BL | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| St Kitts & Nevis | KN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| St Lucia | LC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| St Martin | MF | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| St Vincent & the Grenadines | VC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Sudan | SD | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Suriname | SR | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Sweden | SE | Roam Like at Home | — | — | — | — | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Switzerland | CH | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Tajikistan | TJ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Tanzania | TZ | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Thailand | TH | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Togo | TG | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Tonga | TO | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Trinidad & Tobago | TT | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Tunisia | TN | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Türkiye | TR | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Turks & Caicos Islands | TC | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Uganda | UG | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Ukraine | UA | Roam Like at Home | — | — | — | — | — | — | — | — | — |
| United Arab Emirates | AE | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| United Kingdom | GB | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| United States | US | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Uruguay | UY | Indicative benchmark available | €27.50 | €20.00–€34.99 | €20.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Uzbekistan | UZ | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Vanuatu | VU | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Vatican City | VA | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Venezuela | VE | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Vietnam | VN | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Yemen | YE | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
| Zambia | ZM | Indicative benchmark available | €42.50 | €34.99–€50.00 | €50.00 | €34.99 | — | — | — | 2026-09-08 | irish_roaming_5gb_7day_v1 |
| Zimbabwe | ZW | Insufficient comparable public-rate data | — | — | — | — | — | — | — | — | — |
Provider comparisons
Provider figures are representative modelled costs, not quotes. Compare the provider columns above before relying on the destination benchmark.
Vodafone Ireland
56 destinations with a validated representative value in this public dataset.
Source information ↓Three Ireland
56 destinations with a validated representative value in this public dataset.
Source information ↓eir
0 destinations with a validated representative value in this public dataset.
Source information ↓Evidence dates and comparison scope
56 monetary observations; 32 Roam Like at Home treatments; 114 unknown. Repeated prices reflect shared provider bundles, not a measured ranking of countries.
Latest source check: 2026-09-08. Generated: 2026-11-02T13:40:33.547Z. Method: irish_roaming_5gb_7day_v1. Generation is not source verification. Source freshness is checked separately for every comparison; absent current coverage or activation evidence suppresses the eSIM difference.
The reference need is 5GB over seven consecutive days. A qualifying larger bundle meets that need but is not the same service. Any displayed difference is an indicative model difference, not realised savings.
The USA personalised model uses usa_personalised_roaming_v1_2026-09-11 and a separate September 11 tariff snapshot. Its eligibility and usage inputs must not replace this fixed-basket model silently.
A fixed comparison scenario
Why we use 5GB over 7 days
There is no single “normal” amount of travel data. Someone using maps and messaging may use considerably less than someone streaming video or using a hotspot. The purpose of 5GB over seven days is not to estimate what the average traveller uses. It is a fixed scenario that lets us compare different charging structures consistently.
Estimate your own data usageUse the same trip everywhere
- 5GB total data, or 5,000MB for metered calculations
- 7 consecutive travel days, with data used every day
- Approximately 714MB per day
- The normal Irish monthly subscription cost is excluded
Identify applicable consumer roaming rates
We review publicly advertised mainstream consumer rates from Vodafone Ireland, Three Ireland and eir. Applicable observations can include daily passes, bundles, add-ons or metered rates. We exclude business pricing, individually negotiated tariffs, expired products and temporary promotions.
Model each rate against 5GB / 7 days
A daily pass is charged for seven days when the scenario uses data every day. A multi-day bundle must cover the full allowance and trip. Smaller repeatable bundles are multiplied to reach 5GB. Metered rates are applied to 5,000MB while respecting published caps and charging rules.
Calculate one figure for each provider
When a provider publishes several applicable mainstream options, valid observations are combined into a representative provider cost before the destination average is calculated. This avoids cherry-picking the most dramatic tariff.
Give providers equal weight
The final benchmark is the arithmetic mean of valid representative Vodafone, Three and eir costs. Each provider receives equal weight, so publishing more tariff variants cannot exert more influence.
Planning a USA trip? The Irish USA roaming cost guide applies the same evidence discipline to tariff eligibility, billing boundaries and a personalised comparison.
Provider range
“Observed provider range” is the lowest and highest representative provider figure used in a destination benchmark. It shows why an individual customer’s actual charge can differ substantially from the headline average.
How EU and EEA roaming is treated
Roam Like at Home destinations show “Often €0 additional roaming charge” with a fair-use qualification. We do not invent a monetary saving or claim that an eSIM is cheaper than €0. suitcase.ie may still suit customers who want a separate, predictable travel-data allowance.
Important limitations
What the benchmark does not mean
The Indicative Irish Roaming Benchmark is not:
- a quote or bill prediction;
- the price charged by a specific provider;
- the cheapest available rate in every circumstance;
